| <<Back to Plans |
(PPO) |
||
| Individual: | $64.58/mo | ||
| Individual +1: | $118.01/mo | ||
| Family: | $166.93/mo | ||
| Enroll Now | |||
| Deductible: | $50 Annual | ||
| Max. Annual Benefit: | Up to $3,000 | ||
| Cleaning: |
|
||
| X-ray: |
|
||
| Filling: |
|
||
| Root Canal: |
|
||
| Crown: |
|
||
| Oral Surgery: |
|
||
| Extractions: |
|
||
| Implants: |
|
||
| Implants Included: | Yes | ||
| Orthodontia: | Yes - See Brochure for Details | ||
| Vision Benefit: | Available - See Brochure for Details | ||
| Plan Highlights: | Policy Year Maximum: 1st year-$1,000 2nd year-$2,000 3rd year-$3,000 | ||
| Application Fee: | $35.00 | ||
| Effective Date: | 01/01/2026 | ||
| Dentist Search: | Dentist Search | ||
| Plan Brochure: | View Plan Brochure | ||
| Enroll Now |
Need help deciding? Click here to contact one of our expert agents.

