| <<Back to Plans |
(PPO) |
||
| Individual: | $37.59/mo | ||
| Individual +1: | $68.57/mo | ||
| Family: | $99.53/mo | ||
| Enroll Now | |||
| Deductible: | $50 Annual | ||
| Max. Annual Benefit: | $1,500.00 | ||
| Cleaning: |
|
||
| X-ray: |
|
||
| Filling: |
|
||
| Root Canal: |
|
||
| Crown: |
|
||
| Oral Surgery: |
|
||
| Extractions: |
|
||
| Implants: |
Plan Pays: N/A Waiting Period: N/A |
||
| Implants Included: | No | ||
| Orthodontia: | Yes - See Brochure for Details | ||
| Vision Benefit: | No | ||
| Plan Highlights: | |||
| Application Fee: | $35.00 | ||
| Effective Date: | 12/01/2025 | ||
| Dentist Search: | Dentist Search | ||
| Plan Brochure: | View Plan Brochure | ||
| Enroll Now |
Need help deciding? Click here to contact one of our expert agents.

