| <<Back to Plans |
(PPO) |
||
| Individual: | $43.70/mo | ||
| Individual +1: | $79.57/mo | ||
| Family: | $129.13/mo | ||
| Enroll Now | |||
| Deductible: | $100 lifetime | ||
| Max. Annual Benefit: | 750/1500/2000/2500 | ||
| Cleaning: |
|
||
| X-ray: |
|
||
| Filling: |
|
||
| Root Canal: |
|
||
| Crown: |
|
||
| Oral Surgery: |
|
||
| Extractions: |
|
||
| Implants: |
|
||
| Implants Included: | Yes | ||
| Orthodontia: | No | ||
| Vision Benefit: | Available - See Brochure for Details | ||
| Plan Highlights: | Policy Year Maximum: 1st year-$750, 2nd year-$1,500, 3rd year-$2,000, 4th year-$2,500 | ||
| Application Fee: | $25.00 | ||
| Effective Date: | 01/01/2026 | ||
| Dentist Search: | Dentist Search | ||
| Plan Brochure: | View Plan Brochure | ||
| Enroll Now |
Need help deciding? Click here to contact one of our expert agents.

