| <<Back to Plans |
(PPO) |
||
| Individual: | $39.66/mo | ||
| Individual +1: | $81.20/mo | ||
| Family: | $134.86/mo | ||
| Enroll Now | |||
| Deductible: | $100 Lifetime | ||
| Max. Annual Benefit: | Up to $5,000.00 | ||
| Cleaning: |
|
||
| X-ray: |
|
||
| Filling: |
|
||
| Root Canal: |
|
||
| Crown: |
|
||
| Oral Surgery: |
|
||
| Extractions: |
|
||
| Implants: |
|
||
| Implants Included: | Yes | ||
| Orthodontia: | Yes - See Brochure for Details | ||
| Vision Benefit: | Available - See Brochure for Details | ||
| Plan Highlights: | Annual maximum benefit increases annually: 1200 = year 1, 2500 = year 2, 5000 = year 3+ $1200 per child lifetime ortho maximum | ||
| Application Fee: | $25.00 | ||
| Effective Date: | 11/04/2025 | ||
| Dentist Search: | Dentist Search | ||
| Plan Brochure: | View Plan Brochure | ||
| Enroll Now |
Need help deciding? Click here to contact one of our expert agents.

