| <<Back to Plans |
(PPO) |
||
| Individual: | $29.74/mo | ||
| Individual +1: | $61.37/mo | ||
| Family: | $103.13/mo | ||
| Enroll Now | |||
| Deductible: | $100 Lifetime | ||
| Max. Annual Benefit: | $1,200.00 | ||
| Cleaning: |
|
||
| X-ray: |
|
||
| Filling: |
|
||
| Root Canal: |
|
||
| Crown: |
|
||
| Oral Surgery: |
|
||
| Extractions: |
|
||
| Implants: |
|
||
| Implants Included: | Yes | ||
| Orthodontia: | Yes - See Brochure for Details | ||
| Vision Benefit: | Available - See Brochure for Details | ||
| Plan Highlights: | $1200 per child lifetime ortho maximum | ||
| Application Fee: | $25.00 | ||
| Effective Date: | 11/04/2025 | ||
| Dentist Search: | Dentist Search | ||
| Plan Brochure: | View Plan Brochure | ||
| Enroll Now |
Need help deciding? Click here to contact one of our expert agents.

