| <<Back to Plans |
(PPO) |
||
| Individual: | $23.01/mo | ||
| Individual +1: | $46.03/mo | ||
| Family: | $73.64/mo | ||
| Enroll Now | |||
| Deductible: | $100 Lifetime | ||
| Max. Annual Benefit: | Up to $1,500 | ||
| Cleaning: |
|
||
| X-ray: |
|
||
| Filling: |
|
||
| Root Canal: |
|
||
| Crown: |
|
||
| Oral Surgery: |
|
||
| Extractions: |
|
||
| Implants: |
|
||
| Implants Included: | No | ||
| Orthodontia: | No | ||
| Vision Benefit: | No | ||
| Plan Highlights: | Annual maximum benefit increases annually: 1000 = year 1, 1500 = year 2+ | ||
| Application Fee: | $25.00 | ||
| Effective Date: | 12/16/2025 | ||
| Dentist Search: | Dentist Search | ||
| Plan Brochure: | View Plan Brochure | ||
| Enroll Now |
Need help deciding? Click here to contact one of our expert agents.

